Trade Findings and Adjustments 08-18-2022
People have asked me what kind of rebound are we expecting in individual portfolios
Stock # shares Yesterday’s price 12 Month high Rebound amount
AAPL 500 $174.55 182.19 $7.64= $3,820
BA 500 $167.20 241.15 $73.95 = $36, 975
BAC 1000 $36.41 49.58 $13.17 = 13,170
BIDU 1000 $132.64 182.60 $49.96 = 49,960
DIS 1000 $122.81 187.58 $64.77 = 64,770
F 1000 $16.03 25.32 $9.29 = 9,290
JPM 500 $122.59 169.17 $46.58 = 23,290
KO 500 $64.88 66.72 $1.84 = 920
META 500 $174.85 384.83 $209.98 = 104,990
MU 600 $61.62 98.12 $36.50 = 21,900
SBUX 1000 $88.35 118.13 $29.78 = 29,780
SQ 1000 $80.33 289.83 $209.50 = 209,500
UAA 1000 $9.95 27.28 $17.33 = 17,330
V 800 $214.52 250.55 $36.03 = 28,824
Total rebound opportunity for these stocks = $614,519